Pennsylvania
Council |
Pennsylvania Bulletin
Volume 26, Number 15
April 13, 1996
![]()
SPECIAL NOTICES
![]()
Proposed Submittals Requiring Registered Professional
Geologists Seals Under the Pennsylvania Engineer,
Land Surveyor and Geologist Registration Law.
Department of Environmental Protection:
| Abandoned Mine Reclamation | Environmental Clean-Up | Flood Protection Projects |
| Dams, Waterways and Wetlands | Land and Water Conservation | Land Recycling and Waste Management |
| Mining and Reclamation | District Mining Offices | Oil & Gas Management |
| Radiation Protection | Water Quality Management | Water Supply and Community Health |
The workgroup met over a 1 1/2 year period to determine which submittals the Department would require to be sealed by a Registered Professional Geologist. These submittals are listed on the following tables, by program. During the course of this effort it was determined that all submittals to the Department will fall into one of four categories.
The categories are:
| Category A | Submittals or tasks which must be prepared by a Registered Professional Geologist |
| Category B | Submittals which do not need to be prepared by a Registered professional Geologist |
| Category C | Submittals which could be prepared or submitted by either a Registered Professional Geologist or an other licensed professional as defined in the registration law |
| Category D | Submittals which would require preparation and submittal by both a Registered Professional Geologist and Professional Engineer |
Categories A, B. C and D refer to the column headings on the accompanying tables.
Note:
The Link-List Items are all Program Areas administered by PADEP. Simply click on the Program Area you are interested in, and the Link-List will take you to the appropriate table. Following each Table is an option to return -- just click on it and you will be back at the top of this Link-List to make another selection.
![]()
Program Area: Bureau of Water Supply and Community Health
|
|
|
|
|
| All geologic well logs associated with public water supply permits including, test wells and test borings (incidental to permit) | X3 | |||
| The construction details for public water supply wells and back-up wells | X | |||
| The-step-drawdown pumping test data | X | X4 | ||
| The 48-hour constant-rate pumping test data | X | X4 | ||
| The sustained yield rating data | X | X4 | ||
| Delineation maps and data of wellhead protection areas | X | X5 | ||
| Wellhead protection management approaches | X2 | |||
| Vulnerability assessments | X1 | X | ||
| Site location maps for public water supply wells | X | |||
| Geologic maps and data for water allocation permits | X | |||
| SWIP monitoring plans, sample results, data evaluations and SWIP Determination | X1 | X6 | ||
| Footnote l: It requires advanced interpretation or professional opinion, then an RPG should be required. | ||||
| Footnote 2: The plans for WHP need not be conducted by an RPG or PE; in fact, the plan should probably be developed by an environmental planner. | ||||
| Footnote 3: Logs should be made at least under supervision of RPG and any reports (with interpretation) should be used by RPG. | ||||
| Footnote 4: Data can be gathered by (B), however, any interpretation or analysis should he conducted by RPG. | ||||
| Footnote 5: WHP and delineation standard will be fixed radius and, therefore, will not require RPG. Any advanced delineation requiring analysis and interpretation of hydrogeologic data should be signed by RPG. | ||||
| Footnote 6: SWIP designed so that data can be gathered by anyone; however, BWSCH has done interpretation. Any challenges should be submitted by RPG. | ||||
(Return to the Program Area Links Menu)
Program Area: Bureau of Water Quality Management
|
|
|
|
|
| Reports submitted on special groundwater studies which are contracted to outside agencies | X | |||
| Groundwater Monitoring Well Data Reports with interpretation | X | |||
| Groundwater Monitoring Well Data Reports with no interpretation | X | |||
| Preliminary Hydrogeologic information required prior to Water Management Part II permit application submission for land application of sewage (ER-BWQ 188.A) or industrial wastewater (ER-BWQ 51.2) | X | |||
| Preliminary Hydrogeologic information required for NPDES permit application for discharges of sewage (ER-BWQ 188.11) or industrial wastewater (ER-BWQ 288.10) to dry stream channels | X | |||
| Module 12 -- Spray Irrigation -- of Form ER-BWQ 188.A | X | |||
| Module 5A -- Supplemental Geology and Groundwater Information (ER-BWQ 189.5A1) | X | |||
| Sewage Facilities Planning Module Component 2 (Site Evaluation for On-Lot Disposal of Sewage), Sections G (Preliminary Hydrogeology), H (Permeability Testing), and I (Detailed Hydrogeologic Study) | X | |||
| Sewage Facilities Planning Module Component 3.s (Small Flow Treatment Facilities) Section E (Disposal), Parts 2 and 3 (relating to dry-intermittent/nonperennial stream discharges and spray irrigation/land application discharges) | X | |||
| Geologic information required in base Official Sewage Facilities Plan required under Act 537 (as described in Chapter 71, Section 71.21 of the Department's regulations) | X | |||
| Hydrogeologic Environmental Site Assessments | X | |||
| Remedial Action Plans for Soil and/or Groundwater Contamination | X | |||
| WQM Permit Application for Sewage or Industrial Waste Spray Irrigation | X | |||
| NPDES Permit Application for Groundwater Treatment System with Stream Discharge | X | |||
| WQM Permit Application for Groundwater Treatment with Underground Reinjection | X | |||
| Groundwater Monitoring Well Data Reports with no interpretation | X | |||
| Groundwater Monitoring Well Data Reports with interpretation | X | |||
| WQM Permit Application for Large Volume On-lot and Community Sewage Systems | X |
(Return to the Program Area Links Menu)
Program Area: Bureau of Land Recycling and Waste Management -- Storage Tank Cleanups
|
|
|
|
|
| Closure Report -- Site Assessment Activities Only | X | |||
| Site Characterization Report (Chapter 245.310(b), no groundwater impact) | X | |||
| Site Characterization Report (includes feasibility study) | X | |||
| Remedial Action Plan | X | |||
| Remedial Action Progress Reports | X | |||
| Remedial Action Completion Report | X |
(Return to the Program Area Links Menu)
Program Area: Bureau of Land Recycling and Waste Management
|
|
|
|
|
|
| Municipal and Residual Waste Forms | |||||
| Geologic Information | X | ||||
| Hydrogeologic Information | X | ||||
| Initial Groundwater Analysis (Background) | X | ||||
| Mineral Deposits -- Phase 1 if no mining | X | ||||
| Mineral Deposits -- Phase 1 if mining present (potential for subsidence) | X | ||||
| Alternate Water Supply | X | ||||
| Water Quality Monitoring System | X | ||||
| Exclusionary Area Criteria/Envt. Assessment | X | ||||
| Groundwater Assessment Plan | X | ||||
| Groundwater Abatement Plan | X | ||||
| Groundwater Characterization Plans and Reports (pre-operational data on physical and chemical aquifer characterization). These requirements are covered by Sections 273.115 and 273.116 of the Municipal Waste Regulations and Sections 288.122 and 288.123 of the Department's Residual Waste Regulations | X | ||||
| Groundwater Quality Monitoring Plan described in Sections 273.152 and 288.152 of the Municipal and Residual Waste Management Regulations respectively | X | ||||
| Hazardous Waste Phase 1 Exclusionary Criteria 269.21 (water supply), 269.24 (oil and gas area) and [Sections 269.25 (carbonate)] | X | ||||
| Phase 2 Criteria Sections 269.41 water supply, 269.42 (geology) and 269.44(a) mineral bearing areas | X | ||||
| Phase 2 Criteria Section 269.49(b) subsidence risk (Return to the Program Area Links Menu) | X | ||||
| Hazard Waste Forms | |||||
| HW-3 Geologic Information | X | ||||
| HW-4 Hydrogeologic Information | X | ||||
| Groundwater Quality Assessment Program (Outline) (25.264.91) | X | ||||
| Compliance Monitoring [25.264.99(a)(3)] Regs require certification by qualified Geo. or Geotech. Engineer | X | ||||
| Corrective Action [25.264.100(a)] 264.100(A)(1) to (10) requires engineering feasibility analysis g.w. monitoring program and reports or effectiveness of program | X | ||||
| Maps providing Groundwater flow direction | X | ||||
| Maps showing the extent of groundwater contaminant migration | X | ||||
| Groundwater characterization/investigation studies (Return to the Program Area Links Menu) | X | ||||
| Other | |||||
| Investigations of potential Groundwater contamination | X | ||||
| Assessments of groundwater contamination | X | ||||
| Abatement/remediation of groundwater contamination | X | ||||
| Groundwater monitoring systems | X | ||||
| Groundwater monitoring Sample data | X | ||||
| Sampling and analysis plans for Groundwater monitoring | X | ||||
| Comprehensive Investigation Reports (Related to any project) Closure Plan/Report, Geologic/Hydrologic and Detailed Phased Reports | X | ||||
| Health and Safety Plan (Related to any project) | X | ||||
| Project Work Plan (Related to any project) | X | ||||
| Groundwater Characterization Investigations | X | ||||
| Groundwater Remediation Feasibility Study Reports | X | ||||
| Quality Assurance and Quality Control Plan (Related to any project) | X | ||||
| Remedial Design/Groundwater Abatement Work Plan | X | ||||
| Investigation Reports without geologic interpretation | X | ||||
| Routine Data Submission without geologic interpretation | X | ||||
| Basic Assessment Reports without geologic interpretation | X | ||||
| Data Collection Submittals without geologic interpretation | X | ||||
| Work plans proposing monitoring well locations, installation procedures, logging procedures and/or sampling protocols | X | ||||
| Site Characterization Report | X | ||||
| Baseline Remedial Investigation Report | X | ||||
| Feasibility studies proposing groundwater remediation | X | ||||
| Remedial action plans (design) for sites with contaminated groundwater | X | ||||
| Cleanup Plans | X | ||||
| Site Remediation Reports | X | ||||
| Storage tank closure reports | X | ||||
| Reports presenting groundwater sampling data from quarterly, semi-annual or annual monitoring programs | X | ||||
| Quarterly progress reports documenting implementation of approved assessment and/or remediation programs | X | ||||
| Final Reports documenting completion of a groundwater remedial action program | X | ||||
| Extent of groundwater contamination studies | X | ||||
| Risk Assessment Reports (Act 2) | X | ||||
(Return to the Program Area Links Menu)
Program Area: Environmental Cleanup Program
|
|
|
|
|
| Reports which specifically deal with groundwater sampling and analysis plans (SAMPs) and evaluation of groundwater sampling data. An example of this type of report is groundwater monitoring work plans | X | |||
| Reports specifically dealing with groundwater and/or geology characterization, including any geophysical, geostatistical and groundwater modeling. An example of this type of document is a hydrogeological/investigation report | X | |||
| Reports which contain or evaluate unconsolidated or consolidated boring/coring programs, construction details and logs for monitoring wells. Fracture trace analyses, if completed as a separate report | X | |||
| Stratigraphic columns, geologic cross-sections, groundwater contour maps, isopachs, geologic maps, fence diagrams should also require certification by an RPG; contained in a geologic report or as part of another report | X | |||
| Capture Zone analysis for a groundwater pump and treat system should be done by a RPG, whether this is submitted in a separate report or as part of a remedial design document | X | |||
| Designs of groundwater remediation systems, which would include the following: pump and treat, interceptor trenches, chemical treatment barriers, and the like | X | |||
| Remedial Investigation work plans or reports which contain groundwater characterization | X | |||
| Pump test data and interpretations | X | |||
| Geologic logs with interpretations | X | |||
| Monitoring well construction designs | X | |||
| As built well details | X | |||
| Lithologic Descriptions | X | |||
| Health and Safety Plans | X | |||
| Instrument Calibrations and Field applications | X | |||
| Extent of excavation | X | |||
| Feasibility studies involving geology | X | |||
| Aboveground Storage Tank siting requiring geologic data for structural stability |
(Return to the Program Area Links Menu)
Program Area: Bureau of Abandoned Mine Reclamation
|
|
|
|
|
| Mine Fire Evaluation and Abatement (Multi-Discipline) | X | |||
| Mine Drainage control (Multi-Discipline) | X | |||
| Hydrogeologic Evaluations (including groundwater) | X | |||
| Geological Interpretations as Part of Overall Site Evaluations or Studies | X | |||
| Watershed Studies -- including impact of area geology (Multi-Discipline) | X | |||
| Core Logging and kEvaluations | X | |||
| AMD Abatement (may require Multi-Discipline) | X | |||
| Subsidence Modeling or Evaluation (Multi-Discipline) | X | |||
| Slope Stability Analysis | X | |||
| Reclamation of Surface Structures | X | |||
| Water Supply Impact or Replacement | X |
(Return to the Program Area Links Menu)
Program Area: Bureau of Mining and Reclamation
|
|
|
|
|
||
| Bituminous Underground, Preparation Plant, Coal Refuse Disposal Applications | ||||||
| Application (Mining/NPDES) | X | |||||
| General Information | X | |||||
| Ownership/Compliance Information | X | |||||
| Areas Where Mining is Prohibited or Restricted | X | |||||
| Property Interests/Right of Entry | X | |||||
| Operation Plan | X | |||||
| Geologic Information | X | |||||
| Hydrology | X | |||||
| Local Mining, Waste Disposal, Water, Sewage and Government Information | X | |||||
| Surface Activity Site Maps -- all maps need seal | X | |||||
| Soil, Land Use/Vegetation/Prime Farmland Information | X | |||||
| ENS Controls/Site Development Plans | X1 | |||||
| Stream Variances/Relocations | X2 | |||||
| Mine Openings-- also need a P.E. | X | |||||
| Impoundments and Liners | X3 | |||||
| Air Pollution and Noise Control | X | |||||
| Subsidence Control | X | |||||
| Underground Mine Plan Maps | X4 | |||||
| Reclamation Plan | X5 | |||||
| Reclamation Cost Estimates | X | |||||
| Underground Disposal/Backstowing | X | |||||
| In-situ Processing | X | |||||
| Social and Economic Impact Justification (Return to the Program Area Links Menu) | X | |||||
| Footnote 1: Haul road designs must be certified by PE or RS | ||||||
| Footnote 2: Certain stream encroachment plans must be certified by PE | ||||||
| Footnote 3: Impoundments on coal refuse disposal areas and impoundments requiring Chapter 105 permits must be certified by PK. Other impoundments must be certified by PE, RS, or RS and RPG (in case of lined impoundment). | ||||||
| Footnote 4: Subsidence control plan, maps must be certified by PE or RS | ||||||
| Footnote 5: Plans for alternate post mining land use must be certified by PE | ||||||
| Anthracite Underground | ||||||
| Phase I Slope Development | X | |||||
| NPDES Discharge Information | X | |||||
| Areas Where Mining is Restricted or Prohibited | X | |||||
| Property Interests/Right of Entry | X | |||||
| Ownership/Compliance Information | X | |||||
| Interim Slope Development Plan | X | |||||
| Interim Operations | X | |||||
| Activities Within 100' of a Stream | X1 | |||||
| Interim Reclamation Plan | X | |||||
| Geology/HydrologyÄSlope Development | X | |||||
| Operations Plan | X | |||||
| Erosion and Sedimentation Control Plan | X | |||||
| Ponds and Impoundments | X2 | |||||
| Coal Refuse Disposal | X | |||||
| Geology and Hydrology | X | |||||
| Prime Farmland | X | |||||
| Reclamation Plan | X3 | |||||
| Maps (Return to the Program Area Links Menu) | X | |||||
| Footnote 1: Stream encroachment plans must be certified by PE | ||||||
| Footnote 2: Impoundments must be designed by PE | ||||||
| Footnote 3: Plans for alternate post mining land use must be certified by PE | ||||||
| Anthracite Preparation Plant | ||||||
| General InformationÄAnthracite Preparation Plant | X | |||||
| Ownership Information | X | |||||
| Compliance Information | X | |||||
| Property Interests/Right of Entry | X | |||||
| Areas Where Mining is Restricted or Prohibited | X | |||||
| Operations Plan | X | |||||
| Land Use | X | |||||
| Erosion and Sedimentation Control Plan/Sedimentation Ponds/Impoundments | X1 | |||||
| Streams, Variances, Relocations | X2 | |||||
| Geology | X | |||||
| Hydrology | X | |||||
| Reclamation Plan and Costs | X | |||||
| Location Map | X | |||||
| Operations Map | X | |||||
| Liners | X | |||||
| Reclamation Map (Return to the Program Area Links Menu) | X3 | |||||
| Footnote 1: Impoundment designs must be certified by PE | ||||||
| Footnote 2: Certain encroachment plans must be certified by PE | ||||||
| Footnote 3: Plans for alternate post mining land use must be certified by PE | ||||||
| Non-Coal Surface Mine Permit Application | ||||||
| Application | X | |||||
| General Information | X | |||||
| Ownership/Compliance Information | X | |||||
| Property Interests/Right of Entry | X | |||||
| Environmental Resources Map (factual documentation) | X | |||||
| Geology Information | X | |||||
| Hydrology | X | |||||
| Operations Map | X | |||||
| Operational Information (Plan) | X | |||||
| Erosion and Sedimentation Controls | X1 | |||||
| Impoundments/Treatment | X2 | |||||
| Streams, Variances, Relocations | X3 | |||||
| Blasting Plan | X | |||||
| Air Pollution Control Plan | X | |||||
| Land Use and Reclamation Map | X | |||||
| Land Use/Vegetation Plan | X | |||||
| Postmining Land Use | X4 | |||||
| Topsoil/Subsoil | X | |||||
| Revegetation | X | |||||
| Social and Economic Impact Statement for High Quality Waters (Return to the Program Area Links Menu) | X | |||||
| Footnote 1: Haul roads must be certified by PE or RS | ||||||
| Footnote 2: Impoundments requiring Chapter 105 permits must be certified by PK. Other impoundments must be certified by PE or RS | ||||||
| Footnote 3: Certain stream encroachment plans must be certified by PE | ||||||
| Footnote 4: Plans for alternate post mining land use must be certified by PE or RS | ||||||
| Coal Surface Mine Permit Application | ||||||
| Application | X | |||||
| General Information | X | |||||
| Ownership/Compliance Information | X | |||||
| Areas Unsuitable for All or Certain Types of Mining | X | |||||
| Property Interests/Rights of Entry | X | |||||
| Environmental Resources Map | X | |||||
| Geology Information | X | |||||
| Hydrology | X | |||||
| Operations Map | X | |||||
| Operational Information | X | |||||
| Coal Refuse Disposal | X | |||||
| Erosion and Sedimentation Controls | X1 | |||||
| Impoundment/Treatment | X2 | |||||
| Streams | X3 | |||||
| Excess Spoil | X4 | |||||
| Blasting Plan | X | |||||
| Air Pollution Control Plan | X | |||||
| Land Use and Reclamation Map | X | |||||
| Land Use/Vegetation/Prime Farmland | X | |||||
| Postmining Land Use | X5 | |||||
| Topsoil/Subsoil | X | |||||
| Prime Farmland Reconstruction | X | |||||
| Footnote 1: Haul roads must be certified by PE or RS | ||||||
| Footnote 2: Impoundments requiring Chapter 105 permits must be certified by PK. Other impoundments must be certified by PE or RS | ||||||
| Footnote 3: Certain stream encroachment plans must be certified by PE | ||||||
| Footnote 4: Excess spoil handling plans must be certified by PE | ||||||
| Footnote 5: Plans for reclaiming site to grades other than AOC must be certified by PE | ||||||
| Sewage Sludge/Coal Ash for Land Reclamation | X | |||||
| Revegetation | X | |||||
| Social and Economic Impact Statement for High Quality Waters | X | |||||
| Fly Ash/Bottom Ash Disposal | X1 | |||||
| Remining (Return to the Program Area Links Menu) | X | |||||
| Bituminous Refuse Disposal | ||||||
| Application | X | |||||
| General Information | X | |||||
| Ownership/Compliance Information | X | |||||
| Areas Unsuitable for All or Certain Types of Mining | X | |||||
| Property Interests/Right of Entry | X | |||||
| Environmental Resource Maps | X | |||||
| Geology Information | X | |||||
| Hydrology | X | |||||
| Soils/Prime Farmlands | X | |||||
| Land Use/Vegetation | X | |||||
| Design Plans | X | |||||
| Stability | X2 | |||||
| Erosion and Sedimentation | X3 | |||||
| Streams, Variances, Relocations, Wetlands | X4 | |||||
| Air Pollution Control | X | |||||
| Topsoil/Subsoil | X | |||||
| Treatment Facilities | X5 | |||||
| Footnote 1: Plans for fly ash/bottom ash disposal must be certified by PE | ||||||
| Footnote 2: Stability analyses must be certified by PE | ||||||
| Footnote 3: Haul road designs must be certified by PE or RS | ||||||
| Footnote 4: Stream encroachment plans must be prepared by PE | ||||||
| Footnote 5: Impoundment designs must be certified by PE | ||||||
| Prime Farmland Reconstruction | X | |||||
| Revegetation | X1 | |||||
| Fly Ash/Bottom Ash Disposal (Return to the Program Area Links Menu) | X2 | |||||
| Other | ||||||
| Geologic and Hydrologic Studies | X | |||||
| Abatement Plans | X | |||||
| Footnote l: Plans for alternate post mining land use must be certified by PE | ||||||
| Footnote 2: Plans for fly ash/bottom ash disposal must be certified by PE | ||||||
(Return to the Program Area Links Menu)
Program Area: Bureau of Oil and Gas Management
|
|
|
|
|
| Groundwater clean-up reports | X | |||
| Enforcement water supply/Pre-Drilling survey (water supply and sampling) | X | |||
| Seasonal high groundwater level determinations (soil mottling) | X | |||
| SurveyorÄpermit plat and well locations for abandoned well locations for abandoned enforcement cases and distance restrictions | X | |||
| Section 7 waiver requests involving geological determinations | X | |||
| Submission of permit objections under Section 202 | X | |||
| Submission of notice of intent to plug | X | |||
| Submission of maps for underground gas storage reservoirs | X | |||
| Waivers of Distance of oil or gas wells from wetlands, streams, bodies of water (ENS plans) | X | |||
| Request for alternate casing methods (equivalent or superior protection) | X | |||
| Request for alternate plugging methods (equivalent or superior protection) | X | |||
| Drilling permit applications (locational information by surveyor) | X | |||
| Applications for land farming of drill cuttings applications | X | |||
| Applications for disposal of fluids by land applications | X | |||
| Submission of ENS Plans | X | |||
| Submission of Control and Disposal plans for brine and cuttings | X | |||
| Studies to delineate areal extent of groundwater contamination | X | |||
| Portion of Part II CSI, permit application dealing with groundwater flow direction and monitoring proposal | X | |||
| Groundwater monitoring well data reports with interpretation | X | |||
| Preliminary hydrogeologic information required for NPDES permit application for discharges to dry stream channels | X |
(Return to the Program Area Links Menu)
Program Area: Bureau of Land and Water Conservation
|
|
|
|
|
| Activities related to Chapter 102 regulations THE QUICK BROWN FOX JUMPED OVERT | X |
(Return to the Program Area Links Menu)
Program Area: Bureau of Flood Protection Projects and Bureau of Dams, Waterways and Wetlands
|
|
|
|
|
| The initial geological site investigation report including the "Test Boring Results Drawing" as required by DGS | X | |||
| A rock formation analysis where required for a dam design | X | |||
| Any report required during construction concerning unexpected geologic conditions at the project site | X | |||
| Coastal geology reports concerning bluff and beach erosion and subsequent transportation and deposition of sediment | X | |||
| Geologic borehole logs with interpretation | X | |||
| Geologic borehole logs with no interpretation | X | |||
| Laboratory report of soil analyses | X |
(Return to the Program Area Links Menu)
Program Area: Bureau of Radiation Protection Low-Level Radioactive Waste (LLRW) Disposal Facility
|
|
|
|
|
| 25 Pa. Code § 236.107 Screening Report, 236.108, Site Justification Report, 236.109 Environmental Impact Report portions of each report pertaining to geology. . . | X | |||
| 25 Pa. Code § 236.141(a) Site Characterization Plan portions of plan pertaining to geology | X | |||
| 25 Pa. Code; Chap. 236 Subchapter C relating to LLRW disposal facility license portions of license pertaining to geology | X | |||
| Act of 1988, P. L. 31,
No. 12, Section 320 geologic portions of reports and remediation plans pertaining to water supplies and contamination. |
X | |||
| Act of 1988, P. L. 31,
No. 12, Section 321 geologic portions of reports and licenses/permits pertaining to siting commercial LLRW compactors. |
X | |||
| 25 Pa. Code § 236.245,
Disposal Site Closure and Decommissioning Plan portions of plan pertaining to geology. |
X | |||
| Soil / Groundwater /
surface water monitoring programs and construction inspection programs undertaken in and around the LLRW disposal facility by DEP portions of reports / plans pertaining to geology. |
X |
(Return to the Program Area Links Menu)
The most recent revision to this page was made 18 February 1998.
[footer.htm]